| • | An overview of the conditions of the collections, |
| • | A priority list for action to enable targeted funding, |
| • | A brief assessment of the causes of decay (see preventative conservation below) |
| • | Recommendations with an action list (with costings where required) for improving the long term care of the collections. Conservation Cleaning service. |
Environmental conditions into which a collection is housed will affect the long term condition of the collections. By improving in environmental conditions future interventative conservation costs are reduced.
A preventative conservation report will access, measure and recommend action upon:
| • | Exposure to fluctuating and damaging levels of humidity, inappropriate light levels throughout the light spectrum, temperature changes, damage by insect pests, mammals, birds and mould growth, damage from chemical agents, such as gaseous pollutants, and factors causing breakages and wear and tear. |
| • | Assessment of existing housekeeping systems and recommendations or training |
| • | For a preventative conservation strategy to be compiled it is important to have a long term record of day/night and seasonal changes in relative humidity, temperature and light. |
| • | Conservation Services may in the first instance recommend investing in data loggers at strategic points so that these recordings can be taken and assessed over a period of time. |
Specialised mounts and supports to fragile and complex objects
|
|
|
![]() Textile Storage |
![]() Training Session Group |
Display |